plasmodium references

[Lasonder2002Analysis] Edwin Lasonder, Yasushi Ishihama, Jens S Andersen, Adriaan M W Vermunt, Arnab Pain, Robert W Sauerwein, Wijnand M C Eling, Neil Hall, Andrew P Waters, Hendrik G Stunnenberg, and Matthias Mann. Analysis of the Plasmodium falciparum proteome by high-accuracy mass spectrometry. Nature, 419(6906):537-542, Oct 2002. [ bib | DOI | http | .pdf | Abstract ]
[Gardner2002Genome] Malcolm J Gardner, Neil Hall, Eula Fung, Owen White, Matthew Berriman, Richard W Hyman, Jane M Carlton, Arnab Pain, Karen E Nelson, Sharen Bowman, Ian T Paulsen, Keith James, Jonathan A Eisen, Kim Rutherford, Steven L Salzberg, Alister Craig, Sue Kyes, Man-Suen Chan, Vishvanath Nene, Shamira J Shallom, Bernard Suh, Jeremy Peterson, Sam Angiuoli, Mihaela Pertea, Jonathan Allen, Jeremy Selengut, Daniel Haft, Michael W Mather, Akhil B Vaidya, David M A Martin, Alan H Fairlamb, Martin J Fraunholz, David S Roos, Stuart A Ralph, Geoffrey I McFadden, Leda M Cummings, G. Mani Subramanian, Chris Mungall, J. Craig Venter, Daniel J Carucci, Stephen L Hoffman, Chris Newbold, Ronald W Davis, Claire M Fraser, and Bart Barrell. Genome sequence of the human malaria parasite Plasmodium falciparum. Nature, 419(6906):498-511, Oct 2002. [ bib | DOI | http | .pdf | Abstract ]
[Florens2002proteomic] Laurence Florens, Michael P Washburn, J. Dale Raine, Robert M Anthony, Munira Grainger, J. David Haynes, J. Kathleen Moch, Nemone Muster, John B Sacci, David L Tabb, Adam A Witney, Dirk Wolters, Yimin Wu, Malcolm J Gardner, Anthony A Holder, Robert E Sinden, John R Yates, and Daniel J Carucci. A proteomic view of the Plasmodium falciparum life cycle. Nature, 419(6906):520-526, Oct 2002. [ bib | DOI | http | .pdf | Abstract ]
[LeRoch2003Discovery] K. G. Le Roch, Y. Zhou, P. L. Blair, M. Grainger, J. K. Moch, J. D. Haynes, P. De la Vega, A. A. Holder, S. Batalov, D. J. Carucci, and E. A. Winzeler. Discovery of gene function by expression profiling of the malaria parasite life cycle. Science, 301(5639):1503-1508, 2003. [ bib | DOI | http | .pdf | Abstract ]
[Doolan2003Identification] Denise L Doolan, Scott Southwood, Daniel A Freilich, John Sidney, Norma L Graber, Lori Shatney, Lolita Bebris, Laurence Florens, Carlota Dobano, Adam A Witney, Ettore Appella, Stephen L Hoffman, John R Yates, Daniel J Carucci, and Alessandro Sette. Identification of Plasmodium falciparum antigens by antigenic analysis of genomic and proteomic data. Proc. Natl. Acad. Sci. U. S. A., 100(17):9952-9957, Aug 2003. [ bib | DOI | http | .pdf | Abstract ]
[Bozdech2003Expression] Z. Bozdech, J. Zhu, M. Joachimiak, F. Cohen, B. Pulliam, and J. DeRisi. Expression profiling of the schizont and trophozoite stages of Plasmodium falciparum with a long-oligonucleotide microarray. Genome Biology, 4(2):R9, 2003. [ bib | DOI | http | .pdf | Abstract ]
[Bozdech2003Transcriptome] Z. Bozdech, M. Llinas, B. L. Pulliam, E. D. Wong, J. Zhu, and J. L. DeRisi. The Transcriptome of the Intraerythrocytic Developmental Cycle of Plasmodium falciparum. PLoS Biology, 1(1):e5, 2003. [ bib | DOI | http | .pdf | Abstract ]
[Sinden2004proteomic] R. E. Sinden. A proteomic analysis of malaria biology: integration of old literature and new technologies. Int. J. Parasitol., 34(13-14):1441-1450, Dec 2004. [ bib | DOI | http | .pdf | Abstract ]
[Puijalon2004Malaria] O. Mercereau-Puijalon. Malaria research in the post-genomic era. J. Soc. Biol., 198(3):193-197, 2004. [ bib | Abstract ]
[Bozdech2004Antioxidant] Z. Bozdech and H. Ginsburg. Antioxidant defense in Plasmodium falciparum - data mining of the transcriptome. Malaria Journal, 3(1):23, 2004. [ bib | DOI | http | .pdf | Abstract ]
[Young2005Using] J. A. Young and E. A. Winzeler. Using expression information to discover new drug and vaccine targets in the malaria parasite Plasmodium falciparum. Pharmacogenomics, 6(1):17-26, Jan 2005. [ bib | Abstract ]
[Young2005Plasmodium] Jason A Young, Quinton L Fivelman, Peter L Blair, Patricia de la Vega, Karine G Le Roch, Yingyao Zhou, Daniel J Carucci, David A Baker, and Elizabeth A Winzeler. The Plasmodium falciparum sexual development transcriptome: a microarray analysis using ontology-based pattern identification. Mol. Biochem. Parasitol., 143(1):67-79, Sep 2005. [ bib | DOI | http | .pdf | Abstract ]
[LaCount2005protein] Douglas J LaCount, Marissa Vignali, Rakesh Chettier, Amit Phansalkar, Russell Bell, Jay R Hesselberth, Lori W Schoenfeld, Irene Ota, Sudhir Sahasrabudhe, Cornelia Kurschner, Stanley Fields, and Robert E Hughes. A protein interaction network of the malaria parasite Plasmodium falciparum. Nature, 438(7064):103-107, Nov 2005. [ bib | DOI | http | .pdf | Abstract ]
[Khan2005Proteome] Shahid M Khan, Blandine Franke-Fayard, Gunnar R Mair, Edwin Lasonder, Chris J Janse, Matthias Mann, and Andrew P Waters. Proteome analysis of separated male and female gametocytes reveals novel sex-specific Plasmodium biology. Cell, 121(5):675-687, Jun 2005. [ bib | DOI | http | .pdf | Abstract ]
[Hall2005comprehensive] Neil Hall, Marianna Karras, J. Dale Raine, Jane M Carlton, Taco W A Kooij, Matthew Berriman, Laurence Florens, Christoph S Janssen, Arnab Pain, Georges K Christophides, Keith James, Kim Rutherford, Barbara Harris, David Harris, Carol Churcher, Michael A Quail, Doug Ormond, Jon Doggett, Holly E Trueman, Jacqui Mendoza, Shelby L Bidwell, Marie-Adele Rajandream, Daniel J Carucci, John R Yates, Fotis C Kafatos, Chris J Janse, Bart Barrell, C. Michael R Turner, Andrew P Waters, and Robert E Sinden. A comprehensive survey of the Plasmodium life cycle by genomic, transcriptomic, and proteomic analyses. Science, 307(5706):82-86, Jan 2005. [ bib | DOI | http | .pdf | Abstract ]
[Fraunholz2005Systems] M. J. Fraunholz. Systems biology in malaria research. Trends Parasitol., 21(9):393-395, Sep 2005. [ bib | DOI | http | .pdf | Abstract ]
[Winzeler2006Applied] E. A Winzeler. Applied systems biology and malaria. Nat. Rev. Microbiol., 4(2):145-151, Feb 2006. [ bib | DOI | http | .pdf | Abstract ]
[Llinas2006Comparative] M. Llinás, Z. Bozdech, E. D. Wong, A. T. Adai, and J. L. DeRisi. Comparative whole genome transcriptome analysis of three Plasmodium falciparum strains. Nucleic Acids Res., 34(4):1166-1173, 2006. [ bib | DOI | http | Abstract ]
[Shock2007Whole-genome] J. L. Shock, K. F. Fischer, and J. L. DeRisi. Whole-genome analysis of mrna decay in plasmodium falciparum reveals a global lengthening of mrna half-life during the intra-erythrocytic development cycle. Genome Biol., 8(7):R134, 2007. [ bib | DOI | http | Abstract ]
[Daily2007Distinct] J. P. Daily, D. Scanfeld, N. Pochet, K. Le Roch, D. Plouffe, M. Kamal, O. Sarr, S. Mboup, O. Ndir, D.j Wypi, K. Levasseur, E. Thomas, P. Tamayo, C. Dong, Y. Zhou, E. S. Lander, D. Ndiaye, D. Wirth, E. A. Winzeler, J. P. Mesirov, and A. Regev. Distinct physiological states of plasmodium falciparum in malaria-infected patients. Nature, 450(7172):1091-1095, Dec 2007. [ bib | DOI | http | .pdf | Abstract ]

This file was generated by bibtex2html 1.97.